Please click here and download the latest version of Flash Player to view the team feed.
Jürgen Klopp | Manager |
Zeljko Buvac | First assistant coach |
Peter Krawietz | Second assistant coach |
Ryland Morgans | Head of fitness and conditioning |
John Achterberg | First-team goalkeeping coach |
Pepijn Lijnders | First-team development coach |
Chris Morgan | Head of physiotherapy |
Andrew Massey | Head of medical services |
Jordan Milsom | Rehab fitness coach |
Paul Small | Masseur |
Lee Radcliffe | Kit management co-ordinator |
Graham Carter | Kit man/co-ordinator |
Barry Drust | Sports science consultant |
David Rydings | Strength & rehabilitation assistant |
Matt Konopinski | Physiotherapist |
Pedro Philippou | Sports therapist |
James French | Performance analyst |
Ruben Pons | Physiotherapist |
Scott McAuley | Physiotherapist |
1 - 1 | ||
Wembley, 28 Feb 2016 16:30
Capital One Cup |
Liverpool 1 - 0 Augsburg Anfield, 25 Feb 2016 18:00 |
||
Augsburg 0 - 0 Liverpool WWK ARENA, 18 Feb 2016 20:05 |
||
Aston Villa 0 - 6 Liverpool Villa Park, 14 Feb 2016 14:05 |
||
View Reports |
V | ||
Anfield,
2 Mar 2016 20:00
Barclays Premier League |
Crystal Palace V Liverpool Selhurst Park, 6 Mar 2016 13:30 |
||
Liverpool V Manchester United Anfield, 10 Mar 2016 20:05 |
||
Liverpool V Chelsea Anfield, Postponed |
||
View all Results and Fixtures |